ATSC Channel Center Frequency Table
ATSC VHF low-band
Channel | Lower edge | Video carrier | ATSC pilot | Audio carrier | Upper edge |
---|---|---|---|---|---|
2 | 54 | 55.25 | 54.31 | 59.75 | 60 |
3 | 60 | 61.25 | 60.31 | 65.75 | 66 |
4 | 66 | 67.25 | 66.31 | 71.75 | 72 |
(Break in band plan) | |||||
5 | 76 | 77.25 | 76.31 | 81.75 | 82 |
6 | 82 | 83.25 | 82.31 | 87.75 | 88 |
ATSC VHF high-band
Channel | Lower edge | Video carrier | ATSC pilot | Audio carrier | Upper edge |
---|---|---|---|---|---|
7 | 174 | 175.25 | 174.31 | 179.75 | 180 |
8 | 180 | 181.25 | 180.31 | 185.75 | 186 |
9 | 186 | 187.25 | 186.31 | 191.75 | 192 |
10 | 192 | 193.25 | 192.31 | 197.75 | 198 |
11 | 198 | 199.25 | 198.31 | 203.75 | 204 |
12 | 204 | 205.25 | 204.31 | 209.75 | 210 |
13 | 210 | 211.25 | 210.31 | 215.75 | 216 |
ATSC UHF band (ATSC signal 310 KHz above lower edge)
Channel | Lower edge | Video carrier | ATSC pilot | Audio carrier | Upper edge |
---|---|---|---|---|---|
14 | 470 | 471.25 | 470.31 | 475.75 | 476 |
15 | 476 | 477.25 | 476.31 | 481.75 | 482 |
16 | 482 | 483.25 | 482.31 | 487.75 | 488 |
17 | 488 | 489.25 | 488.31 | 493.75 | 494 |
18 | 494 | 495.25 | 494.31 | 499.75 | 500 |
19 | 500 | 501.25 | 500.31 | 505.75 | 506 |
20 | 506 | 507.25 | 506.31 | 511.75 | 512 |
21 | 512 | 513.25 | 512.31 | 517.75 | 518 |
22 | 518 | 519.25 | 518.31 | 523.75 | 524 |
23 | 524 | 525.25 | 524.31 | 529.75 | 530 |
24 | 530 | 531.25 | 530.31 | 535.75 | 536 |
25 | 536 | 537.25 | 536.31 | 541.75 | 542 |
26 | 542 | 543.25 | 542.31 | 547.75 | 548 |
27 | 548 | 549.25 | 548.31 | 553.75 | 554 |
28 | 554 | 555.25 | 554.31 | 559.75 | 560 |
29 | 560 | 561.25 | 560.31 | 565.75 | 566 |
30 | 566 | 567.25 | 566.31 | 571.75 | 572 |
31 | 572 | 573.25 | 572.31 | 577.75 | 578 |
32 | 578 | 579.25 | 578.31 | 583.75 | 584 |
33 | 584 | 585.25 | 584.31 | 589.75 | 590 |
34 | 590 | 591.25 | 590.31 | 595.75 | 596 |
35 | 596 | 597.25 | 596.31 | 601.75 | 602 |
36 | 602 | 603.25 | 602.31 | 607.75 | 608 |
37 | 608 | 609.25 | 608.31 | 613.75 | 614 |
38 | 614 | 615.25 | 614.31 | 619.75 | 620 |
39 | 620 | 621.25 | 620.31 | 625.75 | 626 |
40 | 626 | 627.25 | 626.31 | 631.75 | 632 |
41 | 632 | 633.25 | 632.31 | 637.75 | 638 |
42 | 638 | 639.25 | 638.31 | 643.75 | 644 |
43 | 644 | 645.25 | 644.31 | 649.75 | 650 |
44 | 650 | 651.25 | 650.31 | 655.75 | 656 |
45 | 656 | 657.25 | 656.31 | 661.75 | 662 |
46 | 662 | 663.25 | 662.31 | 667.75 | 668 |
47 | 668 | 669.25 | 668.31 | 673.75 | 674 |
48 | 674 | 675.25 | 674.31 | 679.75 | 680 |
49 | 680 | 681.25 | 680.31 | 685.75 | 686 |
50 | 686 | 687.25 | 686.31 | 691.75 | 692 |
51 | 692 | 693.25 | 692.31 | 697.75 | 698 |
QuestTel shall have no liability for any error or damage of any kind resulting from the use of this document.