B-QAM-YPbPr-IP-4CH
4 Ch CVBS/YPbPr/S-Video SD Encoder-Modulator
B-QAM-YPbPr-IP-4CH series products are QuestTel's all-in-one devices which integrate encoding, multiplexing and modulation to convert V/A signals into digital RF output. It adopts inner drawer-type structural design which greatly facilitates the change of encoding modules (HDMI/SDI/YPbPr+CVBS - optional) as needed. To meet customers’ various requirements, B-QAM-YPbPr-IP-4CH is also equipped with 1 ASI input for re-mux, and output with 2 ASI ports and 1 IP port.The signals source could be from satellite receivers, closed-circuit television cameras, Blue-ray players, and antenna etc. Its output signals are to be received by TVs, STB and etc with corresponding standard.

Request Best Price:
- CVBS/YPbPr/S-Video inputs, 1*ASI in for re-mux; 1*RF in for RF mix
- MPEG2 SD & MPEG4 AVC H.264 SD video encoding
- 4 channels in (19” rack case)
- MPEG4-AAC; MPEG2-AAC; MPEG1 Layer II and Dolby Digital AC3 2.0 (Optional)audio encoding
- Dialog Normalization (Optional)
- Support CC (closed caption ) for CVBS interface (Optional)
- Support low delay encoding mode(Optional)
- Support VBR/CBR rate control mode
- Support PSI/SI editing
- Support PCR accurate adjusting
- Support PID re-mapping and passthrough
- Digital RF out (DVB-C/T/ATSC/ISDB-T RF optional) and ASI out; IP out
- LCN (Logical Channel Number) support – for DVB-C/T/ISDB-T modulating module
- VCT (Virtual Channel Table) support – for ATSC modulating module
- Modular design, pluggable encoding modules
- LCD display, Remote control and firmware
- Web-based NMS management; Updates via web
- Lowest cost per channel
Encoding | Option1:MPEG-2 MP@ML(4:2:0) Option2:MPEG-2 & MPEG-4 AVC/H.264 (4:2:0) | ||||||
Input | S-Video/YPbPr/CVBS*2 | ||||||
Bitrate | 1-19.5Mbps | ||||||
Resolution | 720*480_60i, 720*576_50i | ||||||
Low Delay | Normal, Mode 1, Mode 2 | ||||||
Rate Control | VBR/CBR | ||||||
Chroma | 4:2:0 | ||||||
Aspect Ratio | 16:9,4:3 | ||||||
Audio Encoding |
Option 1: MPEG1 Layer II Option2: MPEG1 Layer II; LC-AAC; HE-AAC and Dolby Digital AC3 2.0( Optional) |
||||||
Sample rate | 48KHz | ||||||
Bitrate | 64/96/128/ 192/256/320kbps | ||||||
RF Section | |||||||
MER | ≥42dB | ||||||
RF frequency | 30~960MHz, 1KHz step | ||||||
RF output level | -30~ -10dbm (77~97 dbµV), 0.1db step | ||||||
DVB-C Modulator Section | |||||||
Standard | J.83A(DVB-C) | J.83B | J.83C | ||||
Constellation | 16/32/64/128/ 256 QAM | 64/ 256 QAM | 64/ 256 QAM | ||||
Bandwidth | 8M | 6M | 6M | ||||
RF Out | 2*DVB-C adjacent carriers combined output | ||||||
Symbol rate | 5.000~9.000Msps adjustable | ||||||
ATSC Modulator Section | |||||||
Standard | ATSC A/53 | ||||||
Constellation | 8 VSB | ||||||
RF Out | 2*ATSC adjacent carriers combined output | ||||||
System | |||||||
Local interface | LCD + control buttons | ||||||
Remote management | Web NMS | ||||||
Stream Out | 2 x ASI out (BNC type, 100M);
2 x IP SPTS out (RJ45, 100M) |
||||||
NMS interface | RJ45, 100M | ||||||
General | |||||||
Power supply | AC 100V~240V | ||||||
Dimensions | 420*400*44mm | ||||||
Weight | 4.5 kg | ||||||
Operation temperature | 0~45°C |

