1B-RF-IP-MPTS-GW
8 Ch RF DVB to IP Gateway - CATV over IP MPTS
Questtel 1B-RF-IP-MPTS-GW DVB Tuner to IP gigabits IP Gateway is a head-end interface conversion device which is used for DVB and Ethernet. It is integrated with tuner demodulation (or ASI optional) and gateway function, which can demodulate the signal from 8 tuners into TS and packet the TS into IP package, or directly convert the TS from ASI input into IP package(optional), then output the IP package through different IP address and ports. It supports TS over UDP protocol. BISS function is now embedded for tuner input to descramble your tuner input programs.

Request Best Price:
- Integrate demodulation, BISS descrambling and gateway function
- Support 8 channels tuner (DVB-S/-S2/-C/-T/ISDB-T/ATSC optional) input (or 8 ASI input) and 8 IP output
- Support MPEG-2 and MPEG-4 TS to IP one way conversion
- Support BISS descrambling(Max up to 512 PID) For Tuner input
- 1 GE output (support parallel 1 Gbps data output channel)
- Support maximum 8 tuner to IP converting channel, the maximum output bit-rate is 800Mbps
- Support 8 MPTS over UDP protocol, unicast and multicast
- Support LCD display and keyboard
- Support NMS/SNMP/Web management
Interface | Input | 8 RF & 8 RF loop-out (DVB-S/S2/-C/-T/ISDB-T/ATSC optional) | |||
8 ASI(optional) | |||||
Output | 1 GE output, 8 MPTS over UDP protocol, unicast and Multicast | ||||
Demodulating Section | DVB-C | Standard | J.83A(DVB-C), J.83B, J.83C | ||
Frequency In | 30 MHz~1000 MHz | ||||
Constellation | 16/32/64/128/256 QAM | ||||
DVB-T/T2 | Frequency In | 30MHz ~999.999 MHz | |||
Bandwidth | 6/7/8 M bandwidth | ||||
DVB-S | Frequency In | 950-2150MHz | |||
Symbol rate | 1-45Msps | ||||
Signal Strength | - 65- -25dBm | ||||
Constellation | 1/2, 2/3, 3/4, 5/6, 7/8 QPSK | ||||
DVB-S2 (Version 1) | Frequency In | 950-2150MHz | |||
Symbol rate | 1~45 Msps | ||||
FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||||
Constellation | QPSK, 8PSK | ||||
DVB-S2 (Version 2) | Frequency In | 950-2150MHz | |||
FEC | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6, 8/9, 9/10 | ||||
Symbol rate | Constellation | FEC | |||
QPSK, 8PSK | 1~45 Msps | ||||
16APSK | 2/3 | 1~45 Msps | |||
3/4 | 1~41 Msps | ||||
4/5 | 1~38 Msps | ||||
5/6 | 1~37 Msps | ||||
8/9 | 1~35 Msps | ||||
9/10 | 1~35 Msps | ||||
32APSK | 3/4 | 1~32 Msps | |||
4/5 | 1~31 Msps | ||||
5/6 | 1~30 Msps | ||||
8/9 | 1~28 Msps | ||||
9/10 | 1~28 Msps | ||||
Transmission Bit-rate | Maximum total bit-rate is 800Mbps | ||||
BISS Mode | Mode 1, Mode E | ||||
General | Dimension | 482mm×410mm×44mm (WxLxH) | |||
Weight | 3.6kg | ||||
Temperature | 0~45C (working ), -20~80C(storage) | ||||
Power supply | 100~240VAC, 50/60Hz | ||||
consumption | 20W |
Pdf User Manual: 1B-RF-IP-MPTS-GW
Disclaimer: Products, specifications and data are subject to change without notice, to improve reliability, function, design or otherwise.
QuestTel shall have no liability for any error or damage of any kind resulting from the use of this document.
