L-RF-TX/RX-ISTR
RF Over Fiber Isolator
QuestTel designs and manufactures high-performance and reliable fiber optics products for military and high security signal transport applications. The L-RF/TX-RX-ISTR is typically used to prevent unwanted transmission in the return direction. QuestTel's RF Over Fiber Isolator featured in this application provides high security best suited for advanced military and security applications.

Request Best Price:
- Able to transport optical signals in either 1310nm or optional 1550nm
- Supports broadband range 45-750/862/1003 MHz
- Automatic Gain Control (AGC) manages RF level with no adjustment needed
- 19″1U standard rack mount
- Receiver - 19″1U Rack or Portable (optional)
- Ethernet interface for network management monitoring (Optional)
- Professional RF attenuation chips, good RF attenuation and equilibrium linear, high precision
RF Optical Transmitter | |
Optical output power | 2 mW (Optional 4mW or 6mW) |
Optical Wavelength | 1310nm |
Flatness Range | 45-750/862/1003 MHz |
Equivalent Noise Intensity | < -160 dB/Hz |
Extinction Ratio | >20 dB XP |
Line Width: | < 1 MHz FWHM |
Return Loss | >55 dB |
Optical modulation mode | Direct optical intensity modulation |
Optical connector type | SC/APC |
RF Parameters | |
RF Power Level | 11-29 dBmV AGC Managed |
Flatness | <± 0.75 45 - 862 MHz |
CNR | ≥ 51 dB @ 10km fiber |
SBC Restrain | >17 dBm |
C/CTB | ≥ 65 dB |
C/CSO | ≥ 60 dB |
RF Connector | F-Type |
General Parameters | |
Dimensions | 483 (L)×380 (W) ×44 (H) mm |
Power supply voltage | AC 110V-250V (50Hz) |
Consumption | 30 W |
Operating temperature | 0°C ~ 45°C |
Storage temperature | -20°C ~ +65°C |
Relative humidity | Max 95% no condensation |
Weight | 2.6 kg |
NMS GUI | Optional |
RF Optical Receiver | |
Wavelength | 1310 - 1600 nm |
Receive Optical Power | -9 ~ +2 dBm |
Optical Return Loss | >45 dB |
Optical Connector Type | SC/APC / (FC/APC) or specified by the user |
Fiber Type | Single Mode / Multi Mode - Optional |
Link Parameters | |
Transmit Channel | PAL-D/60CH NTSC/80CH |
C/N | ≥ 51 (-2dBm Input dB) |
C/CTB | ≥ 65 dB |
C/CSO | ≥ 60 dB |
RF Parameters | |
Frequency Range | 45 - 862 /1003 MHz |
Flatness in Band | ±0.75 dB |
Rated Output Level | ≥ 108 dBμV |
Max Output Level | ≥ 114 dBμV |
Output Return Loss | ≥14 dB |
Output Impedance | 75 Ω |
Electrical control EQ range | 0 - 10 dB |
Electrical control ATT range | 0 - 20 dB |
General Parameters | |
Network Managment | RJ45 & RS232 Supports I.E. & SNMP |
Power Supply | 90~265 V AC 48V DC |
Power Consumption | ≤ 30 VA |
Operating Temperature | -40~60°C |
Storage Temperature | -40~65°C |
Relative Humidity | Max 95% no condensation |
Dimension | 483 x 345 x 44 mm |
NMS GUI | Optional |
Disclaimer: Products, specifications and data are subject to change without notice, to improve reliability, function, design or otherwise.
QuestTel shall have no liability for any error or damage of any kind resulting from the use of this document.
